Product Features
- Lightweight, compact size, weighs 44lbs (20Kg)
- Runs lights, coffee makers or small tools at campsite, cabin or job site at noise level less than 68dB
- 1-1/5-Gallon (4-1/2 liters) tank capacity/runs 8-1/2 hours at 1/2 load on 1-1/5-Gallons of fuel
- Delivers 1000-Watt surge/800-Watt continuous
- Non-CARB Compliant/Not For Sale In California
Product Details
|
Product Description
Amazon.com Product Description
All Power 1000 Watt Portable Generator APG3004AGet the power you need anytime, anywhereThe All Power 1000 Watt Portable Generator is a lightweight and portable generator with durability and undeniable power. Take this generator camping, tailgating or use for backup power in your house or mobile home. Its peak power of 1000 watts makes the APG3004 powerful, with a 2-stroke, air-cooled single cylinder engine with recoil start. Portable and powerful without disturbing anyone The APG3004A will last for 8.5 hours at 1/2 load and only requires 1.2 gallons of unleaded gasoline. This makes it easy to use and transport. Just fill the easily-accessible gas tank and turn it on and it's ready to go. | ![]() |
![]() | Features:
|
APG3004A | APG3014 | APGG4000 | APGG6000 | APG3201 | APGG7500 | APGG10000 | |
|---|---|---|---|---|---|---|---|
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline |
| Type | 2 Cycle | 4 Cycle | 4 Cycle | 4 Cycle | Diesel | 4 Cycle | 4 Cycle |
| Max Output (Watts) | 1000W | 2000W | 4000W | 6000W | 6500W | 7500W | 10000W |
| Output (Watts) | 850W | 1400W | 3300W | 5000W | 5000W | 6000W | 8000W |
| Horsepower | 1.5 HP | 3.0 HP | 8.0 HP | 11 HP | 10 HP | 13 HP 389cc | 15 HP 420cc |
| Run Time (at 1/2 load) | 8.5 Hrs. | 9 Hrs. | 8 Hrs. | 8 Hrs. | 10 Hrs. | 9 Hrs. | 9 Hrs. |
| Fuel Tank (Gallons) | 1.2 | 1.3 | 4 | 6.6 | 3.3 | 6.6 | 8 |
| Noise (dB) | 65dB | 65dB | 72dB | 76dB | 76dB | 75dB | 76dB |
| Mobility Kit | No | No | Yes | Yes | Yes | No flat pneumatics | Yes |
| Start | Recoil | Recoil | Recoil | Recoil | Electric | Electric Push Start | Electric Push Start |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-Voltage Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Muffler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hour Meter | No | No | No | No | Yes | Yes | Yes |
| Battery Included? | No | No | No | No | Yes | Yes | Yes |
| Unit Weight (Lbs.) | 44 Lbs. | 54 Lbs. | 133 Lbs. | 173 Lbs. | 227 Lbs. | 211 Lbs. | 232 Lbs. |
| EPA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |


0 komentar:
Posting Komentar